Cut-off wheels
● Corundum grinding wheels
● Carborundum grinding wheels
● Diameters 150; 200; 250; 300; 350; 400; 450; 508 mm
● Spindle 12.7; 22.0; 32.0; 50.8 mm
● Different hardnesses
The cut-off wheels offered by us are of the highest quality. We offer a variety of solutions, tailored to the specific type of material that the user wants to cut. Cut-off wheels will prove themselves both in the processing of ferrous and non-ferrous metals. We have adapted our offer to the most individual needs, which is why our metal cutting discs can be used for various works.
Our S20 aluminum cutting discs are ideal for cutting all non-ferrous metals, including copper and alloys. The HRC30 metal cut-off wheels are suitable for machining soft ferrous metals, and the HRC50 metal cut-off wheels – for medium-hard metals. The hardest materials will cut the HRC60 cut-off wheels.
Our professional consultants will be happy to help you choose the right cut-off wheels for you, as well as adjust other cutting and grinding devices.
Product tables:
Cut-off wheels HRC 60 – Extremely Hard:
Part No. Designation Dimensions [mm] Package
01.01.112 A601505 150 x 12.7 x 0.5 50 pcs.
01.01.122 A602008 200 x 22.0 x 0.8 10 pcs.
01.01.150 A602515 250 x 32.0 x 1.5 10 pcs.
01.01.160 A603020 300 x 32.0 x 2.0 10 pcs.
01.01.170 A603525 350 x 32.0 x 2.5 10 pcs.
01.01.180 A604030 400 x 32.0 x 3.0 10 pcs.
01.01.185 A604530 450 x 32.0 x 3.2 10 pcs.
01.01.190 A605040 508 x 50.8 x 4.0 10 pcs.
Cut-off wheels HRC 50 – Medium Hard:
Part No. Designation Dimensions [mm] Package
01.01.213 A501505 150 x 12.7 x 0.5 50 pcs.
01.01.224 A502010 200 x 22.0 x 0.8 10 pcs.
01.01.250 A502515 250 x 32.0 x 1.5 10 pcs.
01.01.260 A503020 300 x 32.0 x 2.0 10 pcs.
01.01.270 A503525 350 x 32.0 x 2.5 10 pcs.
01.01.280 A504030 400 x 32.0 x 3.0 10 pcs.
01.01.285 A504530 450 x 32.0 x 3.2 10 pcs.
01.01.290 A505040 508 x 50.8 x 4.0 10 pcs.
Cut-off wheels HRC 30 – Soft:
Part No. Designation Dimensions [mm] Package
01.01.312 A301505 150 x 12.7 x 0.5 50 pcs.
01.01.315 A302008 200 x 22.0 x 0.8 10 pcs.
01.01.350 A302515 250 x 32.0 x 1.5 10 pcs.
01.01.360 A303020 300 x 32.0 x 2.0 10 pcs.
01.01.370 A303525 350 x 32.0 x 2.5 10 pcs.
01.01.380 A304030 400 x 32.0 x 3.0 10 pcs.
01.01.385 A304530 450 x 32.0 x 3.2 10 pcs.
01.01.390 A305040 508 x 50.8 x 4.0 10 pcs.
Cut-off wheels HRC 20 – Soft, Non-Ferrous:
Part No. Designation Dimensions [mm] Package
01.01.412 S201505 150 x 25.4 x 0.5 50 pcs.
01.01.415 S202008 200 x 22.0 x 0.8 50 pcs.
01.01.450 S202515 250 x 32.0 x 1.5 10 pcs.
01.01.460 S203020 300 x 32.0 x 2.0 10 pcs.
01.01.470 S203525 350 x 32.0 x 2.5 10 pcs.
01.01.480 S204030 400 x 32.0 x 3.0 10 pcs.
01.01.485 S204530 450 x 32.0 x 3.2 10 pcs.
01.01.490 S205040 508 x 50.8 x 4.0 10 pcs.
HRC 60 | Corundum For cutting hard ferrous metals with HRC> 50 Equivalent: Struers 60A **; ATM: C Series; Buehler: Ferrous materials> HRC 60 |
---|---|
HRC 50 | Corundum For cutting medium-hard ferrous metals with HRC 40-50 Equivalent: Struers 50A **; ATM: D Series; Buehler: Ferrous materials HRC 50-60 |
HRC 30 | Corundum For cutting soft ferrous metals with HRC 20-40 Equivalent: Struers 30A **; ATM: E Series; Buehler: Ferrous materials HRC 35-50 |
S20 | Carborundum For cutting soft non-ferrous metals, aluminum, copper, alloys Equivalent: Struers 20A **; ATM: F Series; Buehler: Ductile materials |
|
|